- Overview
- Product Description
- Certifications
- Packaging & Shipping
Basic Info.
Model NO.
Byd Seal Dm-I Hybrid Car
Mgnt Certification
ISO14001
Gearbox
Automatic
Exterior Color
White
Drive
FWD
Displacement
≤1000CC
Conditon
New
Braking System
Electromagnetic
Body Type
Closed
Body Style
SUV
Fuel Type
Electric
Name
Byd Seal Dm-I with Lithium Iron Phosphate Batteryb
Keyward
Electric Car Byd Seal Dm-I Hybrid Car
Maximum Speed
145 Km/H
Battery Type
Lithium Iron Phosphate
Lithium Iron Phosphate
0.5h(80%)
Weelbase(mm)
2900
Parking
Reversing Camera
Spc
4980*1890*1495 mm
Engine
Permanent Magnet Synchronous Motor
Transport Package
One 40 Hq Can Load 2 Cars and Inside Is Secured by
Specification
BYD Hybird Seal DM-I
Trademark
BYD
Origin
China
Product Description
| Model | hot selling 2024 BYD seal excellent appearance Have long endurance and power Slick model Plug-in hybrid BYD Seal |
| Keywards | byd seal electric car;byd seal 2022;byd seal u;byd seal 2023;byd seal car;byd seal 700km;byd seal u electric car; byd seal ev;byd seal 650 2023;byd seal accessories;byd seal awd;byd seal bumper;byd seal car accessories; byd seal part;byd seal performance;lectric car byd seal;how picture of byd seal car in all colors;byd seal electric car;byd seal u;byd seal awd;byd seal u price |
| Fast charging speed | Fast charge: 0.5 hours |
| Battery type | Lithium iron phosphate battery |
| Body Type | 5 door 5 seats SUV |
| Total motor power (kW) | 100 |
| Motor total torque(N/m) | 180 |
| Motor maximum horsepower (PS) | 136 |
| Maximum speed (km/h) | 180 |
| L×W×H(mm) | 4980*1890*1495 mm |
| Wheelbase(mm) | 2900 |
| Product Name | PHEV121km | EV550KM | EV700KM | EV650KM |
| Maximum Power(kw) | 226 | 150 | 230 | 390 |
| Maximum Horsepower(ps) | 307 | 204 | 313 | 530 |
| Wheel Base(mm) | 2900 | 2920 | 2920 | 2920 |
| Max Speed(km/h) | 180 | 180 | 180 | 180 |
| Length*width*height(mm) | 4980*1890*1495 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 |
| Driving mode | Front-wheel drive | Front-wheel drive | Front-wheel drive | Four-wheel drive |
| Maximum Torque(N·m) | 325 | 310 | 360 | 670 |
| Pure electric range (km)CLTC | 120 | 550 | 700 | 650 |
| Charging Time | - | 0.5 | 0.5 | 0.5 |
| Acceleration Capability(0-100s) | 8.2 | 7.2 | 5.9 | 3.8 |
| WLTC Combined fuel consumption(L/100km) | 4.8 | - | - | - |
| Gearbox | E-CVT | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| 540 ° image | - | Yes | Yes | Yes |
| Fuel Tank Capacity(L) | 50L | - | - | - |
| Battery Capacity(kwh) | 17.6 | 61.4 | 82.5 | 82.5 |
| Variable suspension function | - | - | - | The suspension is flexible and rigid |
| Front seat function | - | - | - | Seat heating, seat ventilation |
| Tyre size | 225/55 R17 | 225/50 R18 | 235/45 R19 | 235/45 R19 |


