- Overview
- Product Parameters
- Detailed Photos
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
Jetour T2
Body Type
Closed
Certification
CCC
Power
201-350W
Voltage
129km
Transport Package
Naked
Specification
4785*2006*1875
Trademark
Jetour T2
Origin
China
Product Description
Jetour T2 Compact SUV with Advanced Safety Features Eco-Friendly Engine Options 20Car 24 Chinese New Car for Urban Adventures Hot Selling In Stock


| Brand name | Jetour |
| Model | Jetour Traveller |
| Condition | New |
| Steering | Left |
| Emission Standard | Euro V |
| Year | 2023 |
| Month | 6 |
| Made In | China |
| Model Number | 90 |
| Type | Wagon |
| Fuel | gasoline |
| Engine Type | Turbo |
| Displacement | 1.5L |
| Cylinders | 4 |
| Maximum Power(Ps) | 184Ps |
| Gear Box | Automatic |
| Forward Shift Number | 6 |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Minimum Grand Clearance | 20°-25° |
| Fuel Tank Capacity | 70L |
| Curb Weight | 1700kg |
| Cabin Structure | Non-integrated body |
| Drive | FWD |
| Front Suspension | macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R18 |
| Airbags | 4 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | Camera |
| Sunroof | Panoramic sunroof |
| Roof rack | Metal |
| Steering Wheel | Multi-function |
| Seats Material | Fabric |
| Interior Color | Light |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | Led |
| Daytime Light | Led |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment+Heating |


