- Overview
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
Model NO.
Byd Qin Plus EV
Mileage
0km Used Car
Displacement
0
Gearbox
Automatic
Fuel
Electric
Braking System
Electromagnetic
Color
Multiple
Road Conditions
Road
Body Structure
4-Door 5-Seater
Maximum Speed (Km/H)
130
Transport Package
RO-RO and Container
Specification
4765x1837x1515
Trademark
BYD
Origin
China
HS Code
870110000
Production Capacity
10000 Pieces/Years
Product Description
| Basic Specifications | |
| Models | BYD Qin PLUS EV |
| Energy Type | Electric |
| Body Structure | 4-door 5-seater sedan |
| Curb Weight (kg) | 1657 |
| Length*Width*Height (mm) | 4765*1837*1515 |
| Wheelbase (mm) | 2718 |
| Maximum Speed (km/h) | 130 |
| Maximum Power (kW) | 100 |
| Maximum Torque (N.m) | 180 |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity(kwh) | 57.6 |
| CLTC Pure electric cruising range (km) | 510 |
| Official 100 km Acceleration time (s) | 11 |
| fast Charge ( Hour) | 0.5 |
| Number of drive Motors | 1 |
| Performance Specifications | |
| Front tire specification | 215/55 R17 |
| Rear tyre specification | 215/55 R17 |
| Sunroof Type | NO |
| Seat material | Imitation leather |
| Front suspension type | Vented Disc |
| Rear suspension type | Disc |

















