- Overview
- Main Products
- Product Description
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Model NO.
STAR
Voltage
60V
Power
>800W
Seat No.
4
Certification
CCC
Body Type
Closed
Wheel Base(mm)
1940
Min. Ground Clearance(mm)
≥150
Vehicle Door Number(S)
5
Vehicle Seat Number(S)
4
Curb Weight(Kg)
584
Max. Calimb Capacity(%)
20%
Max. Speed(Km/H)
45
Battery
60V100ah
Front Brake Type
Disc-Type
Rear Brake Type
Drum-Type
Transport Package
Steel Frame
Specification
2850× 1400× 1540
Trademark
Jinpeng
Origin
China
HS Code
8703800090
Production Capacity
1000 Pieces/Month
Packaging & Delivery
Package Size
500.00cm * 200.00cm * 200.00cm
Package Gross Weight
5000.000kg
Product Description
Cheap Electric Vehicle Mini EV Car with Four Seats
One-key lifting of glass
One-button vehicle start
5 doors, 4 seats, foldable rear seats to provide cargo space
| Overall dimensions (L×W×H)(mm) | 2850×1400×1540 |
| Wheel base(mm) | 1940 |
| Wheel track(mm) | 1200/1230 |
| Minimum ground clearance(full load)(mm) | ≥150 |
| Minimum turning radius(m) | ≤9.5 |
| Curb weight(kg) | 584 |
| Gross vehicle weight(kg) | 960 |
| Max speed(km/h) | 45 |
| Efficient speed(km/h) | 35 |
| (0~30km/h)Acceleration time(s) | ≤10 |
| Max slope of climb(%) | ≥20 |
| Battery | 60V100AH |
| Motor,Electric Power Control(KW) | 4 |
| Continuation mileage at 30km/h constant speed(km) | 120 |
| Driving type | Rear drive |
| Charging time(h) | 7-8 |
| Body type | Load-bearing body |
| Body structure | 5 doors and 4 seats |
| Front suspension | McPherson independent suspension |
| Rear suspension | Non-independent suspension |
| Tire size | 145/70R12 |
| Rim type | Steel wheel |
| Steering gear type | Rack and pinion |
| Front/rear brake type | Disc/Drum |
| Parking brake | Handbrake |













