- Overview
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Model NO.
                                     Changan UNI-V IDD
                                 Gearbox
                                     Manual
                                 Braking System
                                     Electromagnetic
                                 Body Style
                                     Sedan
                                 Fuel Type
                                     Hybrid
                                 Manufacturer
                                     Changan Automobile
                                 Energy Type
                                     Plug-in Hybrid
                                 Rank
                                     Compact Sedan Car
                                 Trademark
                                     Changan
                                 Product Description








 
   | Changan UNI-V Smart Power iDD 2024 Blue Whale Smart Power iDD 136km smart fun type | Changan UNI-V Smart Power iDD 2024 Blue Whale Smart Power iDD 136km smart cool model | Changan UNI-V Smart Power iDD 2024 Blue Whale Smart Power iDD 136km smart power model | Changan UNI-V Smart electric iDD 2023 Smart electric iDD 1.5T 113km smart fun type | Changan UNI-V Smart iDD 2023 Smart iDD 1.5T 113km Smart Fun type (fast version) | |
| manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | 
| rank | A compact car | A compact car | A compact car | A compact car | A compact car | 
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | 
| Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | 
| Time to market | 2024.04 | 2024.04 | 2024.04 | 2023.02 | 2023.04 | 
| NEDC electric range (km) | - | - | - | 113 | 113 | 
| WLTC electric range (km) | 111 | 111 | 111 | 100 | 100 | 
| CLTC Electric Range (km) | 136 | 136 | 136 | - | - | 
| Battery fast charge time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| Battery slow charge time (hours) | 6 | 6 | 6 | 2.6 | 2.6 | 
| Battery fast charge range (%) | 30-80. | 30-80. | 30-80. | 80 | 80 | 
| Battery slow charge range (%) | 20-100. | 20-100. | 20-100. | 100 | 100 | 
| Maximum power (kW) | - | - | - | - | - | 
| Maximum torque (N·m) | - | - | - | - | - | 
| gearbox | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | 6-speed three-clutch electric drive transmission | 6-speed three-clutch electric drive transmission | 
| Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 
| engine | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5T 170hp L4 | 1.5T 170hp L4 | 
| Motor (Ps) | 215 | 215 | 215 | 170 | 170 | 
| Length * Width * Height (mm) | 4720 * 1838 * 1435 | 4720 * 1838 * 1435 | 4720 * 1838 * 1435 | 4680 * 1838 * 1435 | 4680 * 1838 * 1435 | 
| Official 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 | 6.5 | 6.5 | 
| Maximum speed (km/h) | 185 | 185 | 185 | 215 | 215 | 
| NEDC combined Fuel consumption (L/100km) | - | - | - | 0.8 | 0.8 | 
| WLTC Combined Fuel consumption (L/100km) | 1.14 | 1.14 | 1.14 | 1.59 | 1.59 | 
| Fuel consumption under minimum charge (L/100km) | 4.7 | 4.7 | 4.7 | 4.95 | 4.95 | 
| Power equivalent fuel consumption (L/100km) | 1.56 | 1.56 | 1.56 | 1.8 | 1.8 | 
| Service weight (kg) | 1625 | 1625 | 1625 | 1680 | 1680 | 
| Maximum load weight (kg) | 2000 | 2000 | 2000 | 2080 | 2080 | 
 
    
      
      
      
      
      
     A1:New electric/Fuel cars/Hybrid Electric Vehicle/and Used cars. Give you what need and solve your needs.
Q2:What about the delivery method and delivery time?
A2:Trailer, rail and RO-RO ship transportation. Usually, the delivery time is 15 to 25 days after receiving the balance payment.
Q3:What services can we provide?
A3:Accepted Delivery Terms: FOB, CIF, EXW, CIP; Accepted Payment Currency:USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF; Accepted Payment Type: T/T, D/P D/A, PayPal; Language Spoken:English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian.
Q4:What's your minimum order quantity?
Q4:1 unit.
Q5:How do I fulfill my order?
A5:First of all, let us know the products you are interested in. Secondly, we make a quotation based on your requirements or our recommendations. Thirdly, the customer confirms and pays the deposit for the formal order.Fourth, we procure the vehicle, go through the formalities and ship it.
